Home / Products / Construction Air Tools / VK 4123 Chipping Hammer
VK 4123 Chipping Hammer
SKU ID: VK4123
Description
VK 4123 Chipping Hammer
miningequipmentparts.com offers a comprehensive selection of high-quality replacement parts / equipment VK 4123 Chipping Hammer - technically equivalent to CP 4123 Pneumatic Chippers suitable for wide variety of construction and industrial applications, from light to medium chipping to heavy cutting from India.
Chipping Hammer – VK 4123 ( 17 lb )
VK 4123 chipping hammer is light weight and compact chipping hammer. It is a durable tool which has been designed for rugged use in foundries, fabrication shops and construction applications. It is particularly suitable for working with relatively hard concrete in demolition, pile-capping or bridge deck applications .This chipping hammer comes with 2,3,4 cylinder option along with round & hex bush options. It comes with pistol handle outside trigger.
Features
• Heat treated cylinder
• Spline locking to prevent loosening of handle or cylinder
• Powerful, yet compact and light - weight
• Rugged construction, hardened steel cylinder and handle
• Teasing throttle for precise control
• Pistol grip handle with self-closing outside trigger
• Available in 2”, 3” or 4” cylinder stroke versions
Technical Data
Specifications | Metric | Imperial |
Weight | 7.5 kg | 16.7 lb |
Length | 425 mm | 16.73" |
Blows per minute | 2050 | 2050 |
Piston stroke | 76.2 mm | 3" |
Air pressure | 6.2 bar | 90 PSI |
Air consumption | 14 l/s | 30 cfm |
Piston dia | 28.6 mm | 1.13" |
Air inlet (BSP thread) | 9.5 mm | 3/8" |
Retainer type | Spring | Spring |
Shank Hex | 14.7 mm | 0.580" |
Shank Round | 17.3 mm | 0.680" |
Model
| VK 4123 2H/2R | VK 4123 3H/3R | VK 4123 4H/4R |
Weight | 7 kg (15 lb) | 7.5 kg (16.7 lb) | 8.65 kg (19 lb) |
Length | 375 mm (14.8") | 425 mm (16.73") | 460 mm (18.1") |
Blows per minute | 2220 | 2050 | 1600 |
Piston stroke | 50.8 mm (2") | 76.2 mm (3") | 101.6 mm (4") |
Air pressure | 6.2 bar (90 PSI) | 6.2 bar (90 PSI) | 6.2 bar (90 PSI) |
Air consumption | 14 l/s (30 cfm) | 14 l/s (30 cfm) | 14 l/s (30 cfm) |
Piston dia | 28.6 mm (1.13") | 28.6 mm (1.13") | 28.6 mm (1.13") |
Air inlet (BSP thread) | 9.5 mm (3/8") | 9.5 mm (3/8") | 9.5 mm (3/8") |
Retainer type | Spring | Spring | Spring |
Shank | Hex 14.7 mm (0.580") | Round 17.3 mm (0.680") | Hex 14.7 mm (0.580") | Round 17.3 mm (0.680") | Hex 14.7 mm (0.580") | Round 17.3 mm (0.680") |
# Technically equivalent to CP 4123 Pneumatic Chippers