Home / Products / Mining Equipment Parts / TEX 9PS Pick Hammer Parts
TEX 9PS Pick Hammer Parts
SKU ID: TEX9PSParts
Description
TEX 9PS Pick Hammer Parts
miningequipmentparts.com offers a comprehensive selection of high-quality replacement parts / equipment TEX 9PS Pick Hammer Parts - Replacement Spare Parts suitable for Atlas Copco Pick Hammer from India.
TEX 09PS Chipping Hammer Parts
No. | Description | Part number | Quantity |
1 | Screw cap | 1 | |
2 | O-ring (49.2 x 5.7 mm, 1.94 x 0.22 in.) | - | 1 |
3 | Buffer, red (Hexagonal 22 x 82.5 mm, 7⁄8 x 31⁄4 in.) | 1 | |
4 | Chuck (Hexagonal 22 x 82.5 mm, 7⁄8 x 31⁄4 in.) | 1 | |
5 | Label | 690110102 | 1 |
6 | Cylinder | 1 | |
7 | Piston | 1 | |
8(9-10) | Cover, complete | 1 | |
9 | Cover | - | 1 |
10 | Grooved pin (4 x 15 mm, 0.16 x 0.59 in.) | 1 | |
11 | Main valve | 1 | |
12(13-14) | Silencer, complete | 1 | |
13 | Hose clamp (60-75 mm, 2.36-2.95 in.) | 1 | |
14 | Silencer | - | 1 |
15 | Sound power label | - | 1 |
16 | Spring pin (12 x 100 mm, 0.47 x 3.94 in.) | 1 | |
17(18-26) | Backhead, complete | 1 | |
18 | Backhead housing | - | 1 |
19 | Trigger | 1 | |
20 | Spring pin (8 x 24 mm, 0.31 x 0.94 in.) | 1 | |
21 | O-ring | - | 1 |
22 | Pin (8 x 80 mm, 0.31 x 3.15 in.) | 1 | |
23 | Inlet valve | - | 1 |
24 | Inlet valve rod | 1 | |
25 | Spring | - | 1 |
26 | Nipple | 1 | |
27 | Drive screw | 2 | |
28 | Data plate | - | 1 |
29 | Safety label | 1 | |
30 | Eject warning label | 3310157200 | 1 |
ISO standard hexagon 22 x 82.5 mm (7⁄8 x 31⁄4 in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Wt (kg) | Part number |
1 | Moil point | - | 380 | 475 | 1.6 | 3083 3242 00 |
|
| - | 1000 | 1095 | 3.6 | 3083 3243 00 |
2 | Narrow chisel | - | 380 | 475 | 1.6 | 3083 3244 00 |
|
| - | 1000 | 1095 | 3.6 | 3083 3245 00 |
3 | Wide chisel | 75 | 380 | 475 | 2.2 | 3083 3246 00 |
4 | Asphalt cutter | 125 | 380 | 475 | 3.0 | 3083 3069 00 |
5 | Digging chisel | 75 | 450 | 545 | 3.3 | 3083 3247 00 |
6 | Digging spade | 120 | 400 | 495 | 3.8 | 3083 3248 00 |
7 | Shaft for tamping pad | - | 310 | 405 | 1.7 | 3083 3251 00 |
8 | Tamping pad, round | Ø175 | - | - | 7.6 | 3083 3252 10 |
9 | Tamping pad, square | 175 | - | - | 6.1 | 3083 3239 00 |
10 | Driver pad, round | Ø65 | - | - | 1.9 | 3317 8060 12 |
|
| Ø100 | - | - | 2.6 | 9245 2817 90 |
Round 25 x 75 mm (1 x 3 in.)
No. | Description | W (mm) | L (mm) | LT (mm) | Part number |
1 | Moil point | - | 330 | 415 | 3083 3265 00 |
|
| - | 450 | 535 | 3083 3265 10 |
2 | Narrow chisel | - | 330 | 415 | 3083 3266 00 |
|
| - | 450 | 535 | 3083 3266 10 |
US standard hexagon 7⁄8 x 31⁄4 in. (22 x 82.5 mm)
No. | Description | W (in.) | L (in.) | LT (in.) | Wt (lb) | Part number |
1 | Moil point | - - - - | 14 18 24 36 | 18 21 28 40 | 3.3 4.0 5.1 7.3 | 3083 4050 00 3083 4050 10 3083 4050 20 3083 4050 30 |
2 | Narrow chisel | - - - - | 14 24 18 36 | 18 28 21 40 | 3.5 5.1 4.0 7.3 | 3083 3303 00 3083 3304 00 3083 4051 10 3083 4051 30 |
3 | Wide chisel | 3 3 3 3 | 14 18 24 36 | 18 21 28 40 | 4.6 4.4 5.5 7.7 | 3083 3305 00 3083 4052 10 3083 4052 20 3083 4052 30 |
4 | Asphalt cutter | 5 | 12 | 16 | 6.2 | 3083 4053 00 |
5 | Digging chisel | 3 | 14 | 18 | 7.1 | 3083 3306 00 |
6 | Digging spade | 5 | 13 | 17 | 8.6 | 3083 3307 00 |
9 | Shaft for tamping pad | -7 | 8 - | 12 - | 2.9 13.4 | 3083 4058 00 3083 3239 00 |
8 | Tamping pad, round | Ø7 | - | - | 16.8 | 3083 3252 10 |
9 | Tamping pad, square | 7 | - | - | 13.4 | 3083 3239 00 |
10 | Driver pad, round | Ø4 Ø3 | - - | - - | 5.7 4.2 | 9245 2817 90 3371 8060 12 |
Round 1 x 3 in. (25 x 75 mm)
No. | Description | W (in.) | L (in.) | LT (in.) | Part number |
1 | Moil point | - | 13.0 | 16.3 | 3083 3265 00 |
|
| - | 18.0 | 21.0 | 3083 3265 10 |
2 | Narrow chisel | - | 13.0 | 16.3 | 3083 3266 00 |
|
| - | 18.0 | 21.0 | 3083 3266 10 |
Claw couplings
No. | Description | Part number | Quantity |
1(2-4) | Claw coupling with strainer, complete | 9000 0306 01 | 1 |
2 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
3 | Strainer | 9000 0000 10 | 1 |
4 | Seal | 9000 0000 00 | 1 |
5(6-7) | Claw coupling, complete | 9000 0306 00 | 1 |
6 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
7 | Seal | 9000 0000 00 | 1 |
8(9-10) | Claw coupling, complete | 9001 0005 06 | 1 |
9 | Claw coupling (US-universal 3⁄4 in.) | - | 1 |
10 | Seal | 9001 0005 15 | 1 |